Winter Rates
EFFECTIVE NOVEMBER 15th 2024 – April 15th 2025
GREEN FEES |
|
MORNING GREENS FEE (TUESDAY – THURSDAY) | $90.00 |
TWILIGHT 2PM (TUESDAY – THURSDAY) | $70.00 |
MS/VG RESIDENT (TUESDAY – THURSDAY) | $60.00 |
PUBLIC SERVICE (TUESDAY – THURSDAY ALL DAY) | $75.00 |
MORNING GREENS FEE (FRIDAY – SUNDAY) | $115.00 |
TWILIGHT 2PM (FRIDAY – SUNDAY) | $80.00 |
MS/VG RESIDENT (FRIDAY – SUNDAY) | $70.00 |
PUBLIC SERVICE (FRIDAY – SUNDAY ALL DAY) | $85.00 |
MEMBER GUEST (MONDAY-THURSDAY) | $70.00 |
MEMBER GUEST (FRIDAY-SUNDAY) | $90.00 |
SPECTATOR CART FEE | $45.00 |
PREMIER CARD (10% DISCOUNT OFF POSTED APPLICABLE GUEST RATE) |
RANGE BALLS / RANGE MEMBERSHIP CARD |
|
SMALL BUCKET (35 BALLS) | $11.00 |
MEDIUM BUCKET (70 BALLS) | $16.00 |
LARGE BUCKET (100 BALLS) | $20.00 |
RANGE CARD ($120.00 CREDIT) | $100.00 |
RENTAL CLUBS |
|
MENS AND WOMEN – TAYLORMADE AND CLEVELAND/SRIXON | $65.00 |
- ALL FEES ABOVE ARE SHOWN WITH 7% SALES TAX
- MS/VG RESIDENTS MUST SHOW PROOF OF ID
- JUNIOR IS ANYONE UNDER THE AGE OF 17 AND MUST SHOW PROOF OF ID
- PUBLIC SERVICE ONLY APPLIES IF YOU ARE A (POLICE OFFICER, VETERAN, FIREFIGHTER, U.S. MILITARY) AND YOU MUST SHOW PROOF OF ID
- THERE IS ABSOLUTELY NO WALKING FROM FRIDAY – SUNDAY NO EXCEPTIONS